Dypingdal serpentine-magnesite deposit, Snarum Norway
| ID | 341 | |
|---|---|---|
| City | Snarum | |
| District | Buskerud | |
| Country | ||
| Continent | Europe | |
| Discovery | Year Discovered: 1920 | |
| Minerals | 1 | |
| Coordinates | Latitude: 60.0177755 Longitude: 9.8715172 Altitude: 15 |
|
| Links | Dypingdal serpentine-magnesite deposit, Snarum Norway details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 610 | Lizardite, Hematite and Hydrotalcite |
