Garpenberg Norra Mine, Garpenberg Sweden
| ID | 30 | |
|---|---|---|
| Status | Active | |
| City | Garpenberg | |
| District | Hedemora | |
| Country | ||
| Continent | Europe | |
| Discovery | Year Discovered: 1980 | |
| Minerals | 1 | |
| Coordinates | Latitude: 60.31226 Longitude: 16.18637 Altitude: 12 |
|
| Links | Garpenberg Norra Mine, Garpenberg Sweden details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 77 | Rhodonite |
| Image 1. | Calle Eklund/V-wolf, CC BY-SA 4.0, via Wikimedia Commons |

