Ivigtut Mine, Ivittuut town Greenland
| ID | 300 | |
|---|---|---|
| Status | Flooded | |
| City | Ivittuut town | |
| District | Sermersooq | |
| Country | ||
| Continent | Europe | |
| Discovery | Year Discovered: 1800 | |
| Minerals | 1 | |
| Coordinates | Latitude: 61.2061215 Longitude: -48.1763855 Altitude: 17 |
|
| Links | Ivigtut Mine, Ivittuut town Greenland details on www.mindat.org |
Wikipedia.org |
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 533 | Cryolite, Galena, Siderite and Chalcopyrite |
