Ivigtut cryolite deposit, Nuuk Greenland
| ID | 87 | |
|---|---|---|
| Status | Flooded | |
| City | Nuuk | |
| District | Sermersooq | |
| Country | ||
| Continent | Europe | |
| Discovery | Year Discovered: 1800 | |
| Minerals | 1 | |
| Coordinates | Latitude: 61.2065187 Longitude: -48.1760627 Altitude: 16 |
|
| Links | Ivigtut cryolite deposit, Nuuk Greenland details on www.mindat.org |
Wikipedia.org |
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 43 | Siderite and Cryolite |
