Iraí, Rio Grande Do Sul Brazil
| ID | 135 | |
|---|---|---|
| City | Iraí | |
| District | Rio Grande Do Sul | |
| Country | ||
| Continent | South America | |
| Minerals | 5 | |
| Coordinates | Latitude: -27.2550488 Longitude: -53.2837386 Altitude: 13 |
|
| Links | Iraí, Rio Grande Do Sul Brazil details on www.mindat.org |
Wikipedia.org |
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 148 | Amethyst |
![]() | 213 | Chalcedony and Amethist |
![]() | 215 | Quartz, Clinochlore and Siderite |
![]() | 253 | Amethist |
![]() | 608 | Calcite |




