Trepča complex, Trepca Kosovo
| ID | 105 | |
|---|---|---|
| City | Trepca | |
| District | Trepca | |
| Country | ||
| Continent | Europe | |
| Discovery | Year Discovered: 1939 | |
| Minerals | 2 | |
| Coordinates | Latitude: 42.9400247 Longitude: 20.9205101 Altitude: 17 |
|
| Links | Trepča complex, Trepca Kosovo details on www.mindat.org |
Wikipedia.org |
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 7 | Calcite, Pyrite and Sphalerite |
![]() | 488 | Sphalerite, Boulangerite and Calcite |

