Cruzeiro mine, São José da Safira Brazil
| ID | 347 | |
|---|---|---|
| City | São José da Safira | |
| District | Minas Gerais | |
| Country | ||
| Continent | South America | |
| Discovery | Year Discovered: 1915 | |
| Minerals | 1 | |
| Coordinates | Latitude: -18.2697021 Longitude: -42.1894426 Altitude: 17 |
|
| Links | Cruzeiro mine, São José da Safira Brazil details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 630 | Verdelite, Rubelite, Achroite, Aquamarine, Albite and Lepidolite |
