Kandesei, Otjozongombe Namibia
| ID | 132 | |
|---|---|---|
| City | Otjozongombe | |
| District | Kunene | |
| Country | ||
| Continent | Africa | |
| Discovery | Year Discovered: 2006 | |
| Minerals | 2 | |
| Coordinates | Latitude: -18.8237085 Longitude: 13.9780352 Altitude: 15 |
|
| Links | Kandesei, Otjozongombe Namibia details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 114 | Plancheite and Shattuckite |
![]() | 386 | Shattuckite |

