Rotlaufchen Mine, Lahnau Germany
| ID | 43 | |
|---|---|---|
| Status | Abandoned | |
| City | Lahnau | |
| District | Hesse | |
| Country | ||
| Continent | Europe | |
| Discovery | Year Discovered: 1881 | |
| Minerals | 1 | |
| Coordinates | Latitude: 50.570518 Longitude: 8.4611502 Altitude: 12 |
|
| Links | Rotlaufchen Mine, Lahnau Germany details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 125 | Cacoxenite |
| Image 1. | Schmidt100, CC BY-SA 4.0, via Wikimedia Commons |

