Wheatley Mines, Phoenixville United States of America
| ID | 29 | |
|---|---|---|
| City | Phoenixville | |
| District | Schuylkill | |
| Country | ||
| Continent | North America | |
| Discovery | Year Discovered: 1920 | |
| Minerals | 2 | |
| Coordinates | Latitude: 40.10556 Longitude: -75.51667 Altitude: 12 |
|
| Links | Wheatley Mines, Phoenixville United States of America details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 74 | Pyromorphite |
![]() | 87 | Pyromorphite and Limonite |
| Image 1. | John Fielding / Wheatley Wood Old Mine Shaft |


