Thomsonite-Ca and Calcite
| ID | 90 | |
|---|---|---|
| Mineral |
Thomsonite-Ca
Calcite |
|
| Location | Arensberg - Zilsdorf - Rhineland-Palatinate - Germany | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Thomsonite-Ca information at mindat.org View Calcite information at mindat.org |
|
Mindat data
| ID | 28896 |
|---|---|
| Long ID | 1:1:28896:9 |
| Entry type | 5 |
| Description | The large majority of "thomsonite" is thomsonite-Ca. |
| Group | Zeolite Group |
| ID | 859 |
|---|---|
| Long ID | 1:1:859:4 |
| Formula |
Ca(CO3)
|
| IMA Status |
0 1 |
| Other Occurrences | Found in most geologic settings and as a later forming replacement mineral in most other environments in one form or another, it is most common as massive material in limestones and marbles. It forms as chemical sedimentary deposits as limestone, can be regionally or contact metamorphosed into marbles and rarely forms igneous rocks (carbonatites). Also is a common gangue mineral in hydrothermal deposits. |
| Industrial | Mined extensively for a wide variety of uses ranging from lime (cement) to limestone and marble building stones and aggregates, agricultural supplements and optical calcite. |
| Diapheny | Transparent,Translucent |
| Cleavage |
Perfect on |
| Tenacity | brittle |
| Colour | White, Yellow, Red, Orange, Blue, Green, Brown, Gray etc. |
| Hardness (min) | 3.0 |
| Hardness (max) | 3.0 |
| Luminescence | Fluorescent |
| Lustre | Vitreous |
| About the name | Ancient name. Named as a mineral by Gaius Plinius Secundus (Pliny the elder) in 79 from Calx, Latin for Lime. |
| Streak | White |
| Crystal System | Trigonal |
| Cleavage Type | Perfect |
| Fracture type | Conchoidal |
| Morphology | Over 800 different forms have been described. Most commonly as acute rhombohedrons or prismatic with scalenohedral terminations, or combinations of the two. |
| Twinning |
At least four twin laws have been described, the most common being when the twin plane and the composition plane are |
| UV | May be fluorescent under LW UV, mid-range UV or SW UV as well as under X-rays, cathode rays and even sunlight, in a number of colors and shades, commonly an intense red under SW with Mn as an activator (such as at Franklin, New Jersey, USA, and Långban in Sweden. |
| Comment Luster | Pearly on cleavage and {0001}. Can be dull or earthy in chalk variety. |
| shortcode_ima | Cal |
| Group | Calcite Group |
Details
Price: € 10
Dimensions: Not registered
Weight: 225 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| C | Carbon | |
| Ca | Calcium | |
| O | Oxygen |
