Kolwezi Mine, Kolwezi Democratic Republic of the Congo
| ID | 327 | |
|---|---|---|
| City | Kolwezi | |
| District | Haut-Katanga | |
| Country | ||
| Continent | Africa | |
| Discovery | Year Discovered: 1903 | |
| Minerals | 2 | |
| Coordinates | Latitude: -10.731872 Longitude: 25.453621 Altitude: 14 |
|
| Links | Kolwezi Mine, Kolwezi Democratic Republic of the Congo details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 591 | Chrysocolla, Malachite and Tenorite |
![]() | 592 | Chrysocolla, Malachite and Cuproadamite |

