Teufelsmuhle, Bramberg am Wildkogel Austria
| ID | 54 | |
|---|---|---|
| City | Bramberg am Wildkogel | |
| District | Salzburg | |
| Country | ||
| Continent | Europe | |
| Discovery | Year Discovered: 2004 | |
| Minerals | 2 | |
| Coordinates | Latitude: 47.2528104 Longitude: 11.4828892 Altitude: 17 |
|
| Links | Teufelsmuhle, Bramberg am Wildkogel Austria details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 85 | Adularia and Clinochlore |
![]() | 307 | Adularia and Titanite |

