Creole Mine, Mineral Range United States of America
| ID | 39 | |
|---|---|---|
| City | Mineral Range | |
| District | Utah | |
| Country | ||
| Continent | North America | |
| Discovery | Year Discovered: 2003 | |
| Minerals | 1 | |
| Coordinates | Latitude: 38.2624684 Longitude: -112.8967604 Altitude: 15 |
|
| Links | Creole Mine, Mineral Range United States of America details on www.mindat.org |
|
Minerals:
| ID | Minerals | |
|---|---|---|
![]() | 106 | Grossular |
| Image 1. | Bill Golladay, CC BY-SA 4.0, via Wikimedia Commons |

