Amethyst and Rock Crystal
| ID | 652 | |
|---|---|---|
| Mineral |
Amethyst
Rock Crystal |
|
| Location | Antsakoanimanta - Mangataboahangy - Ambatofinandrahana - Madagascar | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Amethyst information at mindat.org View Rock Crystal information at mindat.org |
|
Mindat data
| ID | 198 |
|---|---|
| Long ID | 1:1:198:0 |
| Variety of | 3337 |
| Entry type | 2 |
| Other Occurrences | Very common, in many different environments. The commercially most important occurrences are in volcanic rocks, where amethyst crystals outline former gas cavities. In low and medium temperature hydrothermal veins associated with iron ores. As late overgrowth ("scepter quartz") on quartz in pegmatite and alpine-type environments. |
| Colour | Violet - purple |
| Lustre | Vitreous |
| About the name | From Greek "a-methystos", meaning "not drunk". In ancient times, it was believed that amethyst warded off drunkenness. Drinking cups were sometimes carved from amethyst. At the same time, the colour of the red wine drunk from these cups is said to have been approximately the same colour as the cups. Therefore, the wine could be diluted with water without the drinker noticing, thinking it was the material of the cup itself that warded off drunkenness. |
| ID | 6128 |
|---|---|
| Long ID | 1:1:6128:1 |
| Variety of | 3337 |
| Entry type | 2 |
Details
Price: € 50
Dimensions: None mm x None mm x None mm
Weight: Not registered
Visibile in overview:
Notes:
None
| Symbol | Element | |
|---|---|---|
| O | Oxygen | |
| Si | Silicium |
