Mookaite
| ID | 651 | |
|---|---|---|
| Mineral | Mookaite | |
| Location | Mooka Station - Western Australia - Australia | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Mookaite information at mindat.org |
|
Mindat data
| ID | 27597 |
|---|---|
| Long ID | 1:1:27597:4 |
| Entry type | 7 |
| Diapheny | Translucent,Opaque |
| Colour | Varicoloured white, cream, brown, grey, yellow, orange-red, purple-red, yellow, mauve |
| Hardness (min) | 6.0 |
| Hardness (max) | 7.0 |
| About the name | Named after Mooka Station on which it was found. |
| Comment Luster | Vitreous with patches of matte appearance |
Details
Price: € 270
Dimensions: None mm x None mm x None mm
Weight: Not registered
Visibile in overview:
Notes:
None
