Galenite
| ID | 639 | |
|---|---|---|
| Mineral | Galenite | |
| Location | Madan - Smolyan - Bulgaria | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Galenite information at mindat.org |
|
Mindat data
| ID | 1641 |
|---|---|
| Long ID | 1:1:1641:0 |
| Formula |
PbS
|
| IMA Status |
APPROVED GRANDFATHERED |
| Description | Galena Group. Galena is the primary ore mineral of lead. Worked for its lead and silver contents (the latter as minute inclusions of various silver sulphosalts) as early as 3000 BC, it is found in ore veins with sphalerite, pyrite, chalcopyrite, ten... |
| Industrial | Principal ore of lead. Often contains silver and is a frequent ore of that metal as well. |
| Diapheny | Opaque |
| Cleavage | {001} |
| Tenacity | brittle |
| Colour | Lead-grey |
| Hardness (min) | 2.5 |
| Hardness (max) | 2.5 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | Named by Pliny the Elder in 77-79 from the Greek "galene" meaning "lead ore". |
| Streak | Lead-grey |
| Crystal System | Isometric |
| Cleavage Type | Perfect |
| Fracture type | Sub-Conchoidal |
| Morphology | Cubes, octahedrons, cube-octahedron combinations and rarely dodecahedrons. Rarely, platy twins. |
| Twinning | Spinel-type {111}, lamellar {114} |
| UV | Not fluorescent in UV. |
| Thermal Behaviour | In an open tube, gives sulfurous fumes. |
| key_elements |
Pb |
| shortcode_ima | Gn |
Details
Price: € 375
Dimensions: None mm x None mm x None mm
Weight: Not registered
Visibile in overview:
Notes:
None
| Symbol | Element | |
|---|---|---|
| Pb | Lead |
|
| S | Sulfur |
