Bertrandite and Tiffany Stone
| ID | 625 | |
|---|---|---|
| Mineral |
Bertrandite
Tiffany Stone |
|
| Location | Brush Wellman Mine - Thomas Range - Utah - United States of America | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Bertrandite information at mindat.org View Tiffany Stone information at mindat.org |
|
Mindat data
| ID | 642 |
|---|---|
| Long ID | 1:1:642:6 |
| Formula |
Be4Si2O7(OH)2
|
| IMA Status |
APPROVED GRANDFATHERED |
| Description | A common hydrothermal alteration product of beryl. |
| Occurrence | In pegmatite. |
| Other Occurrences | Granite fissures or miarolitic cavities, pegmatites, greisen. Alteration product of beryl, rarely primary mineral. |
| Discovery Year | 1883 |
| Diapheny | Transparent |
| Cleavage | Perfect on {001} Distinct on {100}, {010} and {110} |
| Colour | Colourless, pale yellow |
| Hardness (min) | 6.0 |
| Hardness (max) | 7.0 |
| Lustre | Vitreous, Pearly |
| About the name | Named by Alexis Damour in honor of Émile Bertrand (1844 - 16 November 1909), French mineralogist and co-founder of the Société française de Minéralogie. |
| Streak | White |
| Crystal System | Orthorhombic |
| Cleavage Type | Perfect |
| Morphology | Thin tabular, prismatic to needle-like. |
| Twinning | Common on {011}, {021}; heart- or V-shaped twins. |
| Thermal Behaviour | Before the blowpipe, infusible, but becomes opaque. |
| Comment Luster | Pearly on cleavage {001} |
| Publication Year | 1880 |
| key_elements |
Be |
| shortcode_ima | Btd |
| ID | 46089 |
|---|---|
| Long ID | 1:1:46089:1 |
| Variety of | 1576 |
| Entry type | 2 |
| General Appearance | Fine-grained dark to light purple translucent to opaque massive material |
| Occurrence | Hydrothermally altered low grade beryllium deposit |
| Industrial | Used as a decorative material |
| Diapheny | Translucent,Opaque |
| Cleavage | {111}, Usually not observed due to fine-grained nature |
| Tenacity | brittle |
| Colour | Purple, blue purple |
| Hardness (min) | 4.0 |
| Hardness (max) | 4.0 |
| About the name | Name of uncertain origin perhaps named for a Tiffany Harris of Utah. Folklore wrongly attributes the name to Tiffany and Company of New York which used purple colors in its decorative glassware. |
| Streak | White |
| Cleavage Type | Perfect |
| Fracture type | Irregular/Uneven,Sub-Conchoidal |
| UV | The essential mineral in tiffany stone, fluorite, is not fluorescent, but impurities such as opal, etc. many fluoresce green or other colors. |
Details
Price: € 50
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Be | Beryllium |
|
| Ca | Calcium | |
| F | Fluorine |
|
| H | Hydrogen | |
| O | Oxygen | |
| Si | Silicium |
