Anatase
| ID | 606 | |
|---|---|---|
| Mineral | Anatase | |
| Location | Lapcha Mine - Neroyka Mt - Tyumen Oblast - Russia | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Anatase information at mindat.org |
|
Mindat data
| ID | 213 |
|---|---|
| Long ID | 1:1:213:8 |
| Formula |
TiO2
|
| IMA Status |
0 1 |
| Description | Anatase is one of the five forms of titanium dioxide found in nature. Compare anatase-columbite solid solution. |
| Occurrence | Alpine veins, derived from the enclosing gneisses or schists by hydrothermal solutions. |
| Other Occurrences | Usually secondary, derived from other titanium-bearing minerals. In alpine veins, derived from the enclosing gneisses or schists by hydrothermal solutions. In igneous and metamorphic rocks; in pegmatites; from a carbonatite. A common detrital mineral. |
| Discovery Year | 1801 |
| Diapheny | Transparent,Translucent |
| Cleavage | on {001} and {011} |
| Tenacity | brittle |
| Colour | Brown, pale yellow or reddish brown, indigo, black; pale green, pale lilac, grey, rarely nearly colourless; brown, yellow-brown, pale green, blue in transmitted light. |
| Hardness (min) | 5.5 |
| Hardness (max) | 6.0 |
| Luminescence | None |
| Lustre | Adamantine to metallic-adamantine in darker colored specimens. |
| About the name | Named in 1801 by Rene Just Haüy from the Greek ανάτασις ("anatasis") for "extension," in allusion to the length of the pyramidal faces being longer in relation to their bases than in many tetragonal minerals. |
| Streak | White to pale yellow |
| Crystal System | Tetragonal |
| Cleavage Type | Perfect |
| Fracture type | Sub-Conchoidal |
| Morphology | Crystals typically acute dipyramidal {011}, often highly modified; obtuse pyramidal or tabular on {001}; less commonly prismatic on [001], with {110}, {010} |
| Twinning | Rare, on {112} |
| UV | Not fluorescent. |
| Thermal Behaviour | Before the blowpipe, infusible. |
| key_elements |
0 |
| shortcode_ima | Ant |
Details
Price: € 22
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| O | Oxygen | |
| Ti | Titanium |
