Topaz
| ID | 568 | |
|---|---|---|
| Mineral | Topaz | |
| Location | Unknown - Unknown - Unknown - Unknown | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Topaz information at mindat.org |
|
Mindat data
| ID | 3996 |
|---|---|
| Long ID | 1:1:3996:9 |
| Formula |
Al2SiO4F2
|
| IMA Status |
0 1 |
| Occurrence | Saxony |
| Other Occurrences | As a rock-forming mineral in igneous rocks, pegmatites, and rhyolites, hydrothermal veins, metamorphic rocks, and greisens. |
| Industrial | Gemstone |
| Discovery Year | 1737 |
| Diapheny | Transparent,Translucent |
| Cleavage | (001) |
| Tenacity | brittle |
| Colour | Colourless, white, pale blue, light green, yellow, yellowish brown, or red |
| Hardness (min) | 8.0 |
| Hardness (max) | 8.0 |
| Luminescence | Fluorescent, Short UV=golden yellow, Long UV=cream. |
| Lustre | Vitreous |
| About the name | Named after Topasos Island in the Red Sea. In antique times, the name was probably used for the gemstone that is now known as Peridot. |
| Streak | White |
| Crystal System | Orthorhombic |
| Cleavage Type | Perfect |
| Fracture type | Irregular/Uneven,Sub-Conchoidal |
| Morphology | Long to short prismatic. |
| UV | Rarely yellow, white, orange, greenish-yellow |
| shortcode_ima | Tpz |
Details
Price: € 2
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| F | Fluorine |
|
| H | Hydrogen | |
| O | Oxygen | |
| Si | Silicium |
