Sphalerite and Galena
| ID | 529 | |
|---|---|---|
| Mineral |
Sphalerite
Galena |
|
| Location | Unknown - Unknown - Unknown - Unknown | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Sphalerite information at mindat.org View Galena information at mindat.org |
|
Mindat data
| ID | 3727 |
|---|---|
| Long ID | 1:1:3727:9 |
| Formula |
ZnS
|
| IMA Status |
0 1 |
| Discovery Year | 1847 |
| Diapheny | Transparent,Translucent |
| Cleavage | Perfect {011} |
| Tenacity | brittle |
| Colour | Yellow, light to dark brown, black, red-brown, colourless, light blue. green |
| Hardness (min) | 3.5 |
| Hardness (max) | 4.0 |
| Luminescence | Fluorescent and triboluminescent |
| Lustre | Resinous |
| About the name | Originally called blende in 1546 by Georgius Agricola (Georg Bauer). Known by a variety of chemical-based names subsequent to Agricola and before Glocker, including "zincum". Named Sphalerite in 1847 by Ernst Friedrich Glocker from the Greek σφαλεροζ "sphaleros" = treacherous, in allusion to the ease with which dark varieties were mistaken for galena, but yielded no lead. |
| Streak | Pale yellow to brown. |
| Crystal System | Isometric |
| Cleavage Type | Perfect |
| Fracture type | Conchoidal |
| Twinning | {111} |
| UV | Light colored sphalerite may fluoresce in blue or orange in LW. Fluoresces less strongly, sometimes not at all, in SW or MW. |
| key_elements |
0 |
| shortcode_ima | Sp |
| Group | Sphalerite Group |
| ID | 1641 |
|---|---|
| Long ID | 1:1:1641:0 |
| Formula |
PbS
|
| IMA Status |
0 1 |
| Industrial | Principal ore of lead. Often contains silver and is a frequent ore of that metal as well. |
| Diapheny | Opaque |
| Cleavage | {001} |
| Tenacity | brittle |
| Colour | Lead-grey |
| Hardness (min) | 2.5 |
| Hardness (max) | 2.5 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | Named by Pliny the Elder in 77-79 from the Greek "galene" meaning "lead ore". |
| Streak | Lead-grey |
| Crystal System | Isometric |
| Cleavage Type | Perfect |
| Fracture type | Sub-Conchoidal |
| Morphology | Cubes, octahedrons, cube-octahedron combinations and rarely dodecahedrons. Rarely, platy twins. |
| Twinning | Spinel-type {111}, lamellar {114} |
| UV | Not fluorescent in UV. |
| Thermal Behaviour | In an open tube, gives sulfurous fumes. |
| key_elements |
0 |
| shortcode_ima | Gn |
| Group | Galena Group |
Details
Price: € 10
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Pb | Lead |
|
| S | Sulfur | |
| Zn | Zinc |
