Selenite and Pyrochroite
| ID | 513 | |
|---|---|---|
| Mineral |
Selenite
Pyrochroite |
|
| Location | N'Chwaning II Mine - Kuruman - Northern Cape - South Africa | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Selenite information at mindat.org View Pyrochroite information at mindat.org |
|
Mindat data
| ID | 5527 |
|---|---|
| Long ID | 1:1:5527:3 |
| IMA Status |
0 1 |
| Variety of | 1784 |
| Entry type | 2 |
| Description | The name 'selenite' is mostly synonymous with gypsum but has been used historically to describe the transparent variety, as opposed to satin spar gypsum for the fibrous variety and alabaster for the fine-grained massive form. The original name was ... |
| Diapheny | Transparent |
| Colour | Colourless, light tints due to included matter |
| Hardness (min) | 2.0 |
| Hardness (max) | 2.0 |
| About the name | From the Greek σελήυη, for "moon," in allusion to the moon-like white reflections of the mineral or to the quality of the light transmitted by translucent gypsum slabs of cleavages used as windows. |
| Crystal System | Monoclinic |
| Fracture type | Micaceous |
| ID | 3317 |
|---|---|
| Long ID | 1:1:3317:2 |
| Formula |
Mn2+(OH)2
|
| IMA Status |
0 1 |
| Discovery Year | 1864 |
| Diapheny | Translucent,Opaque |
| Cleavage | On {0001} |
| Tenacity | elastic |
| Colour | Colourless, greenish, bluish (fresh), brown to black (exposed); flesh-red or amethystine in transmitted light |
| Hardness (min) | 2.5 |
| Hardness (max) | 3.0 |
| About the name | Named in 1864 by Lars Johan Igelstrom from the Greek πύρ, "fire", and χρώσις, "colouring", in allusion to the change of color upon ignition. |
| Crystal System | Trigonal |
| Cleavage Type | Perfect |
| Morphology |
Crystals tabular {0001}; also less commonly rhombohedral with large |
| Comment Luster | Pearly on cleavages |
| shortcode_ima | Pyc |
| Group | Brucite Group |
Details
Price: € 30
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Ca | Calcium | |
| H | Hydrogen | |
| Mn | Manganese | |
| O | Oxygen | |
| S | Sulfur |
