Aquamarine
| ID | 505 | |
|---|---|---|
| Mineral | Aquamarine | |
| Location | Dassu - Gilgit-Baltistan - Pakistan | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Aquamarine information at mindat.org |
|
Mindat data
| ID | 289 |
|---|---|
| Long ID | 1:1:289:1 |
| IMA Status |
0 1 |
| Variety of | 819 |
| Entry type | 2 |
| Description | A sky-blue to sea-green gem variety of beryl. It is mainly associated with granitic pegmatites. |
| Other Occurrences | pegmatites |
| Cleavage | Imperfect |
| Colour | Blue |
| Hardness (min) | 7.5 |
| Hardness (max) | 8.0 |
| Luminescence | Non-fluorescent |
| Lustre | Vitreous |
| About the name | The name aquamarine comes from aqua (Latin for 'water'), and marine, deriving from marina (Latin for 'of the sea'). The first reference in English to "Aquamarina" appears in Anselmus Boetius De Boot book GEMMARUM ET LAPIDUM HISTORIA (1609, in Latin). It was later cited in "A Lapidary History or History of Precious Stones" by Thomas Nicols, Cambridge (1652, page 114), where it states that the name was used by the Italians for blue-green varieties of beryl. |
| Streak | White |
| Crystal System | Hexagonal |
| key_elements |
0 |
Details
Price: € 15
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Be | Beryllium |
|
| O | Oxygen | |
| Si | Silicium |
