Chalcedony
| ID | 476 | |
|---|---|---|
| Mineral | Chalcedony | |
| Location | Grape Agate Mines - Mamuju - West Sulawesi - Indonesia | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Chalcedony information at mindat.org |
|
Mindat data
| ID | 51479 |
|---|---|
| Long ID | 1:1:51479:4 |
| IMA Status |
0 1 |
| Variety of | 3337 |
| Entry type | 2 |
| Description | A marketing name for aggregates of spheroidal amethystine quartz/chalcedony most notably applied to material from Indonesia. Individual spheres measure 2 to 20 millimeters in diameter and consist of thin radially grown "fibers" made of quartz. ... |
| Hardness (min) | 7.0 |
| Hardness (max) | 7.0 |
| Lustre | Vitreous |
| Crystal System | Trigonal |
Details
Price: € 40
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
None
