Pumpellyite, Epidote, Microcline and Clinochlore
| ID | 406 | |
|---|---|---|
| Mineral |
Pumpellyite
Epidote Microcline Clinochlore |
|
| Location | Los Arenales quarry - Toras - Castello - Spain | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Pumpellyite information at mindat.org View Epidote information at mindat.org View Microcline information at mindat.org View Clinochlore information at mindat.org |
|
Mindat data
| ID | 3307 |
|---|---|
| Long ID | 1:1:3307:3 |
| Formula |
Ca2Fe2+Al2(Si2O7)(SiO4)(OH,O)2 · H2O
|
| IMA Status |
0 |
| Diapheny | Translucent |
| Colour | Greenish black |
| Hardness (min) | 5.0 |
| Hardness (max) | 5.0 |
| About the name | Named for its relationship to the the members of the pumpellyite group. The suffix was added in 1973 during a redefinition of the species. Raphael Pumpelly [September 8, 1837 Owego, New York, USA – August 10, 1923 Newport, Rhode Island, USA] was an active mining consultant and was professor of Mining Science at Harvard University. He was appointed director of the New England branch of the United States Geological Survey in 1884. |
| Crystal System | Monoclinic |
| Morphology | Rosettes and spherulites in stringers. |
| shortcode_ima | Pmp-Fe2+ |
| Group | Pumpellyite Subgroup |
| ID | 1389 |
|---|---|
| Long ID | 1:1:1389:1 |
| Formula |
Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH)
|
| IMA Status |
0 1 |
| Other Occurrences | Regional and contact metamorphic rocks. Saussuritisation (alteration of plagioclase). |
| Discovery Year | 1801 |
| Diapheny | Transparent,Translucent,Opaque |
| Cleavage | Perfect on {001}, imperfect on {100} |
| Tenacity | brittle |
| Colour | Yellowish-green, green, brownish-green, black |
| Hardness (min) | 6.0 |
| Hardness (max) | 6.0 |
| Lustre | Vitreous |
| About the name | Named in 1801 by Rene Just Haüy from the Greek επιδοσιζ ("epidosis"), meaning "increase", in allusion to the crystal characteristic of one longer side at the base of the prism. |
| Streak | Colourless |
| Crystal System | Monoclinic |
| Cleavage Type | Perfect |
| Fracture type | Irregular/Uneven |
| Morphology | Crystals prismatic to 35 cm, also stubby, rarely tabular or pseudo-octahedral. Fibrous, coarse to finely granular, massive. Prismatic crystals may show a pseudo-hexagonal cross-section. |
| Twinning | On {100}, contact, lamellar, common. |
| shortcode_ima | Ep |
| Group | Epidote Group |
| ID | 2704 |
|---|---|
| Long ID | 1:1:2704:1 |
| Formula |
K(AlSi3O8)
|
| IMA Status |
0 1 |
| Other Occurrences | Plutonic felsic rocks, pegmatites, high-grade metamorphic veins, hydrothermal veins |
| Industrial | Ceramics |
| Discovery Year | 1830 |
| Diapheny | Transparent,Translucent |
| Cleavage | on [001], good on [010] |
| Tenacity | brittle |
| Colour | White, grey, greyish yellow, yellowish, tan, salmon-pink, bluish green, green. |
| Hardness (min) | 6.0 |
| Hardness (max) | 6.5 |
| Luminescence | None |
| Lustre | Vitreous |
| About the name | Name given in 1830 by Johann Friedrich August Breithaupt to a reddish to brownish feldspar from Arendal, Norway, and a feldspar with bluish schiller from Stavern (formerly Fredrichsvärn), Norway, from the Greek μικρός (little) and κλινειν (to incline), in allusion to the small departure from monoclinic symmetry. |
| Streak | White |
| Crystal System | Triclinic |
| Cleavage Type | Perfect |
| Fracture type | Irregular/Uneven |
| Morphology | Prismatic crystals (to 50 m and 13,500 t), granular, massive. Commonly forms perthitic intergrowths. |
| Twinning | Carlsbad, Baveno, Manebach, polysynthetic on albite and pericline laws. |
| Comment Luster | Pearly on cleavage |
| shortcode_ima | Mcc |
| ID | 1016 |
|---|---|
| Long ID | 1:1:1016:6 |
| Entry type | 5 |
| Description | A group of mostly monoclinic (also triclinic or orthorhombic) micaceous phyllosilicate minerals with a structure consisting of T-O-T layers with two layers having their silicate tetrahedral apices pointing towards each other, separated by an interlayer... |
| Hardness (min) | 2.0 |
| Hardness (max) | 2.5 |
| Streak | Colorless |
| Crystal System | Monoclinic |
| shortcode_ima | Chl |
Details
Price: € 20
Dimensions: Not registered
Weight: 21 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Ca | Calcium | |
| Fe | Iron | |
| H | Hydrogen | |
| K | Potassium | |
| O | Oxygen | |
| Si | Silicium |

