Ruby and Fuchsite
| ID | 387 | |
|---|---|---|
| Mineral |
Ruby
Fuchsite |
|
| Location | Madikeri - Karnataka - India | |
| Fluorescence | LW-UV: check SW-UV: check |
|
| Mindat.org |
View Ruby information at mindat.org View Fuchsite information at mindat.org |
|
Mindat data
| ID | 3473 |
|---|---|
| Long ID | 1:1:3473:5 |
| IMA Status |
0 1 |
| Variety of | 1136 |
| Entry type | 2 |
| Description | A red, gem variety of corundum. The red colour is caused by minor amounts of trivalent Cr replacing Al in the crystal structure. In traditional gemmological terms, ruby has to be blood-red and of clear, facetable quality to justify the name, however... |
| Colour | Red |
| Hardness (min) | 9.0 |
| Hardness (max) | 9.0 |
| Crystal System | Trigonal |
| UV | The intensity of fluorescence is a function of Cr concentration and the Cr/Fe ratio, because the presence of Fe or an excess of Cr tends to eliminate or quench the fluorescence in ruby. |
| ID | 1617 |
|---|---|
| Long ID | 1:1:1617:5 |
| IMA Status |
0 1 |
| Variety of | 2815 |
| Entry type | 2 |
| Description | Greenish, Cr-bearing variety of muscovite (trivalent Cr replaces Al in the crystal structure). Note that trivalent V can also cause a greenish colour in muscovite (cf. vanadian muscovite, roscoelite). Compare mariposite, a Cr-bearing phengite. Orig... |
| Hardness (min) | 2.5 |
| Hardness (max) | 2.5 |
| About the name | Named in 1842 by Karl F. Emil von Schafhäutl in honour of Johann Nepomuk von Fuchs [May 15, 1774 Mattenzell, near Bremberg, Lower Bavaria, Germany - March 5, 1856 Munich, Germany] professor of chemistry and mineralogy at University of Landshut and curator of the mineral collection. |
| Crystal System | Monoclinic |
Details
Price: € 10
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Cr | Chromium | |
| H | Hydrogen | |
| K | Potassium | |
| O | Oxygen | |
| Si | Silicium |
