Morion
| ID | 370 | |
|---|---|---|
| Mineral | Morion | |
| Location | Fellital - Uri - Switzerland | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Morion information at mindat.org |
|
Mindat data
| ID | 3689 |
|---|---|
| Long ID | 1:1:3689:0 |
| IMA Status |
0 1 |
| Variety of | 3337 |
| Entry type | 2 |
| Description | A smoky-gray, brown to black variety of quartz that owes its color to gamma irradiation and the presence of traces of aluminum built into its crystal lattice (Griffiths et al, 1954; O'Brien, 1955). The irradiation causes the aluminum Al(+3) atoms that ... |
| Diapheny | Transparent,Translucent |
| Colour | gray, brown, black |
| Hardness (min) | 7.0 |
| Hardness (max) | 7.0 |
| Lustre | Vitreous |
| Crystal System | Trigonal |
Details
Price: € 20
Dimensions: Not registered
Weight: 13 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| O | Oxygen | |
| Si | Silicium |
