Amber
| ID | 344 | |
|---|---|---|
| Mineral | Amber | |
| Location | Baltic Sea - Poland | |
| Fluorescence | LW-UV: check SW-UV: check |
|
| Mindat.org |
View Amber information at mindat.org |
|
Mindat data
| ID | 188 |
|---|---|
| Long ID | 1:1:188:3 |
| Entry type | 3 |
| Description | A fossil tree resin. In order to qualify as "amber", it is NOT sufficient for a tree resin merely to harden by losing its volatiles, the molecules have to polymerize, which can take millions of years (or at least 100,000 years). After polymerization... |
| Colour | Yellow-orange-brown, pale lemon yellow, red, brown, nearly black; rarely blue or green |
| Hardness (min) | 2.0 |
| Hardness (max) | 2.5 |
Details
Price: € 15
Dimensions: Not registered
Weight: 44 g
Visibile in overview:
Notes:
