Smoky Quartz and Verdelite
| ID | 335 | |
|---|---|---|
| Mineral |
Smoky Quartz
Verdelite |
|
| Location | Araguaia - Para - Brazil | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Smoky Quartz information at mindat.org View Verdelite information at mindat.org |
|
Mindat data
| ID | 3689 |
|---|---|
| Long ID | 1:1:3689:0 |
| IMA Status |
0 1 |
| Variety of | 3337 |
| Entry type | 2 |
| Description | A smoky-gray, brown to black variety of quartz that owes its color to gamma irradiation and the presence of traces of aluminum built into its crystal lattice (Griffiths et al, 1954; O'Brien, 1955). The irradiation causes the aluminum Al(+3) atoms that ... |
| Diapheny | Transparent,Translucent |
| Colour | gray, brown, black |
| Hardness (min) | 7.0 |
| Hardness (max) | 7.0 |
| Lustre | Vitreous |
| Crystal System | Trigonal |
| ID | 4169 |
|---|---|
| Long ID | 1:1:4169:6 |
| IMA Status |
0 1 |
| Variety of | 4003 |
| Entry type | 2 |
| Description | A green variety of tourmaline, most commonly Elbaite or Fluor-elbaite, but there are various other possibilities. |
| Hardness (min) | 7.0 |
| Hardness (max) | 7.0 |
| Crystal System | Trigonal |
| key_elements |
0 |
Details
Price: € 30
Dimensions: Not registered
Weight: 93 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| B | Boron | |
| O | Oxygen | |
| Si | Silicium |
