Mimetite, Wulfenite and Galena
| ID | 328 | |
|---|---|---|
| Mineral |
Mimetite
Wulfenite Galena |
|
| Location | Ojuela Mine - Mapimi - Durango - Mexico | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Mimetite information at mindat.org View Wulfenite information at mindat.org View Galena information at mindat.org |
|
Mindat data
| ID | 2714 |
|---|---|
| Long ID | 1:1:2714:0 |
| Formula |
Pb5(AsO4)3Cl
|
| IMA Status |
0 1 |
| Other Occurrences | It is a secondary mineral found in the oxidized zones of lead mineral deposits, and in other settings where lead and arsenic occur together. |
| Discovery Year | 1832 |
| Diapheny | Transparent,Translucent |
| Cleavage |
In traces on |
| Tenacity | brittle |
| Colour | Pale-yellow, yellowish-brown, orangish-yellow, orangish-red, red, green, white, colorless; colourless or faintly tinted in transmitted light. |
| Hardness (min) | 3.5 |
| Hardness (max) | 4.0 |
| Lustre | Resinous to sub-adamantine |
| About the name |
Named in 1835 by François Sulpice Beudant from the Greek μϊμητής for "imitator," in allusion to its resemblance to |
| Streak | White |
| Crystal System | Hexagonal |
| Cleavage Type | Poor/Indistinct |
| Fracture type | Irregular/Uneven,Sub-Conchoidal |
| Morphology |
Typically in simple prisms [0001], barrel-shaped, showing |
| Twinning |
Very rarely on |
| UV | May fluoresce reddish yellow under SW and LW |
| key_elements |
0 1 2 |
| shortcode_ima | Mim |
| Group | Apatite Group |
| ID | 4322 |
|---|---|
| Long ID | 1:1:4322:5 |
| Formula |
PbMoO4
|
| IMA Status |
0 1 |
| Other Occurrences | Secondary mineral in weathering zone of lead deposits. |
| Discovery Year | 1845 |
| Diapheny | Transparent,Translucent,Opaque |
| Cleavage | Distinct on {011}; indistinct on {001}, {013}. |
| Tenacity | brittle |
| Colour | Orange-yellow, yellow, honey-yellow, reddish-orange, rarely colourless, grey, brown, olive-green and even black. |
| Hardness (min) | 2.5 |
| Hardness (max) | 3.0 |
| Lustre | Resinous, Adamantine |
| About the name | Renamed in 1845 by Wilhelm Karl von Haidinger in honor of Franz Xaver Freiherr von Wulfen [November 5, 1728, Belgrade, Serbia - March 16, 1805, Klagenfurt, Austria], botanist, mineralogist, alpinist and a member of the Order of the Society of Jesus (Jesuit). Wulfen authored a monograph on the lead ores of Bleiberg, Austria. This mineral was originally named "plumbum spatosum flavo-rubrum, ex Annaberg, Austria" in 1772 by Ignaz von Born. In 1781, Joseph Franz Edler von Jacquin called the mineral "Kärntherischer bleispath". Other names were later proposed. |
| Streak | White |
| Crystal System | Tetragonal |
| Cleavage Type | Distinct/Good |
| Fracture type | Irregular/Uneven,Sub-Conchoidal |
| Morphology | Crystals commonly thin tabular {001}, square, exhibiting {001}, with flat or rounded vicinal faces, {010}; may be elongated [001], or pyramidal {011}, with the pyramid truncating or replacing {001}; more rarely pseudo-octahedral; and very rarely either cubic or short prismatic pyramidal. Commonly exhibits additional forms, some exhibiting pyramidal hemihedrism; granular, massive. |
| Twinning | Twinning on {001} as contact twins; common but rarely seen due to the typical {001} morphology. |
| UV | Fluorescence noted from a small number of localities. Medium intensity Yellow in LW |
| Thermal Behaviour | Melting point 1065°C. |
| key_elements |
0 1 |
| shortcode_ima | Wul |
| Group | Scheelite Group |
| ID | 1641 |
|---|---|
| Long ID | 1:1:1641:0 |
| Formula |
PbS
|
| IMA Status |
0 1 |
| Industrial | Principal ore of lead. Often contains silver and is a frequent ore of that metal as well. |
| Diapheny | Opaque |
| Cleavage | {001} |
| Tenacity | brittle |
| Colour | Lead-grey |
| Hardness (min) | 2.5 |
| Hardness (max) | 2.5 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | Named by Pliny the Elder in 77-79 from the Greek "galene" meaning "lead ore". |
| Streak | Lead-grey |
| Crystal System | Isometric |
| Cleavage Type | Perfect |
| Fracture type | Sub-Conchoidal |
| Morphology | Cubes, octahedrons, cube-octahedron combinations and rarely dodecahedrons. Rarely, platy twins. |
| Twinning | Spinel-type {111}, lamellar {114} |
| UV | Not fluorescent in UV. |
| Thermal Behaviour | In an open tube, gives sulfurous fumes. |
| key_elements |
0 |
| shortcode_ima | Gn |
| Group | Galena Group |
Details
Price: € 25
Dimensions: Not registered
Weight: 251 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| As | Arsenic |
|
| Cl | Chlorine |
|
| Mo | Molybdenum | |
| O | Oxygen | |
| Pb | Lead |
|
| S | Sulfur |


