Bixbite
| ID | 301 | |
|---|---|---|
| Mineral | Bixbite | |
| Location | Powers Claim - Uravan - Colorado - United States of America | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Bixbite information at mindat.org |
|
Mindat data
| ID | 690 |
|---|---|
| Long ID | 1:1:690:3 |
| IMA Status |
0 1 |
| Variety of | 819 |
| Entry type | 2 |
| Description | A gooseberry-red variety of beryl. Originally described from Maynard's Claim (Pismire Knolls), Thomas Range, Juab Co., Utah, USA. |
| Occurrence | Mineralized rhyolite tuff. |
| Other Occurrences | Mineralized rhyolite tuffs |
| Industrial | gemstone |
| Discovery Year | 1912 |
| Diapheny | Transparent,Translucent |
| Cleavage | {0001} |
| Tenacity | brittle |
| Colour | Gooseberry red, carmine red, scarlet red |
| Hardness (min) | 7.5 |
| Hardness (max) | 8.0 |
| Lustre | Vitreous |
| About the name | Originally named bixbite by Alfred Eppler in honor of Maynard Bixby [1853-1935], miner and mineral dealer of Salt Lake City, Utah. Named changed to red beryl to remove any confusion with the species bixbyite, named for the same person. |
| Streak | White |
| Crystal System | Hexagonal |
| Cleavage Type | Imperfect/Fair |
| Fracture type | Conchoidal,Sub-Conchoidal |
| key_elements |
0 |
Details
Price: € 10
Dimensions: Not registered
Weight: 7 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Be | Beryllium |
|
| O | Oxygen | |
| Si | Silicium |

