Antimony
| ID | 292 | |
|---|---|---|
| Mineral | Antimony | |
| Location | Unknown - Unknown - Unknown - Unknown | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Antimony information at mindat.org |
|
Mindat data
| ID | 262 |
|---|---|
| Long ID | 1:1:262:4 |
| Formula |
Sb
|
| IMA Status |
0 1 |
| Other Occurrences | Hydrothermal veins |
| Diapheny | Opaque |
| Cleavage |
Perfect and easy on {0001}, distinct on |
| Tenacity | brittle |
| Colour | Tin-white |
| Hardness (min) | 3.0 |
| Hardness (max) | 3.5 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | From the medieval latin 'antimonium', originally applied to stibnite. The etymology is uncertain; the popular etymology, from ἀντίμοναχός anti-monachos or French antimoine, still has adherents; this would mean "monk-killer", and is explained by many early alchemists being monks, and antimony being poisonous. Another popular etymology is the hypothetical Greek word ἀντίμόνος antimonos, "against aloneness", explained as "not found as metal", or "not found unalloyed" [from Wikipedia]. |
| Streak | Grey |
| Crystal System | Trigonal |
| Cleavage Type | Perfect |
| Fracture type | Irregular/Uneven |
| Morphology | Pseudocubic crystals |
| Twinning |
Twinned on |
| key_elements |
0 |
| shortcode_ima | Sb |
| Group | Arsenic Group |
Details
Price: € 1
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Sb | Antimony |
|
