Galena
| ID | 290 | |
|---|---|---|
| Mineral | Galena | |
| Location | Unknown - Unknown - Unknown - Unknown | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Galena information at mindat.org |
|
Mindat data
| ID | 1641 |
|---|---|
| Long ID | 1:1:1641:0 |
| Formula |
PbS
|
| IMA Status |
0 1 |
| Industrial | Principal ore of lead. Often contains silver and is a frequent ore of that metal as well. |
| Diapheny | Opaque |
| Cleavage | {001} |
| Tenacity | brittle |
| Colour | Lead-grey |
| Hardness (min) | 2.5 |
| Hardness (max) | 2.5 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | Named by Pliny the Elder in 77-79 from the Greek "galene" meaning "lead ore". |
| Streak | Lead-grey |
| Crystal System | Isometric |
| Cleavage Type | Perfect |
| Fracture type | Sub-Conchoidal |
| Morphology | Cubes, octahedrons, cube-octahedron combinations and rarely dodecahedrons. Rarely, platy twins. |
| Twinning | Spinel-type {111}, lamellar {114} |
| UV | Not fluorescent in UV. |
| Thermal Behaviour | In an open tube, gives sulfurous fumes. |
| key_elements |
0 |
| shortcode_ima | Gn |
| Group | Galena Group |
Details
Price: € 1
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
Voorraad zolder doos 1
| Symbol | Element | |
|---|---|---|
| Pb | Lead |
|
| S | Sulfur |
