Copper
| ID | 267 | |
|---|---|---|
| Mineral | Copper | |
| Location | United States of America | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Copper information at mindat.org |
|
Mindat data
| ID | 1209 |
|---|---|
| Long ID | 1:1:1209:2 |
| Formula |
Cu
|
| IMA Status |
0 1 |
| Other Occurrences | In the oxidation zone above sulfide copper deposits, basalts, and sedimentary rocks (Red Bed deposits), rarely in meteorites. |
| Industrial | Electrical wire, cooking utensils, in alloys such as brass and bronze. |
| Diapheny | Opaque |
| Cleavage | None |
| Tenacity | malleable |
| Colour | Copper-red. Tarnishes to black or green in air. |
| Hardness (min) | 2.5 |
| Hardness (max) | 3.0 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | From Greek "kyprios", of Cyprus, the location of ancient copper mines; Latin "cuprum". |
| Streak | Copper-red |
| Crystal System | Isometric |
| Cleavage Type | None Observed |
| Fracture type | Hackly |
| Morphology | Cubes, dodecahedra, and as tetrahexahedra; rarely as octahedra and complex combinations. Filiform, herringbone, arborescent, wires and massive. |
| Twinning | Spinel twins {111} |
| key_elements |
0 |
| shortcode_ima | Cu |
| Group | Copper Group |
Details
Price: € 5
Dimensions: Not registered
Weight: 43 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Cu | Copper |
