Iron
| ID | 265 | |
|---|---|---|
| Mineral | Iron | |
| Location | Buhl - Baden-Württemberg - Germany | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Iron information at mindat.org |
|
Mindat data
| ID | 2047 |
|---|---|
| Long ID | 1:1:2047:9 |
| Formula |
Fe
|
| IMA Status |
0 1 |
| Diapheny | Opaque |
| Cleavage | On {001} |
| Tenacity | malleable |
| Colour | Iron-black |
| Hardness (min) | 4.5 |
| Hardness (max) | 4.5 |
| About the name | Old English word for the metal. |
| Streak | Grey |
| Crystal System | Isometric |
| Cleavage Type | Imperfect/Fair |
| Fracture type | Hackly |
| Morphology | Usually in small blebs or grains. |
| Twinning | (111), in lamellar masses also {112}. |
| UV | Not fluorescent in UV |
| shortcode_ima | Fe |
| Group | Iron Group |
Details
Price: € 10
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Fe | Iron |
