Silver and Arseen
| ID | 264 | |
|---|---|---|
| Mineral |
Silver
Arseen |
|
| Location | Bad Wernigerode - Harz - Germany | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Silver information at mindat.org View Arseen information at mindat.org |
|
Mindat data
| ID | 3664 |
|---|---|
| Long ID | 1:1:3664:7 |
| Formula |
Ag
|
| IMA Status |
0 1 |
| Other Occurrences | 1) Primary hydrothermal veins 2) Secondary enrichment 3) Alluvial nuggets |
| Industrial | An electrical conductor, in photoactive chemicals in film and light darkening glass, jewelry, coinage. |
| Diapheny | Opaque |
| Cleavage | None |
| Tenacity | malleable |
| Colour | Silver-white, tarnishes dark gray to black |
| Hardness (min) | 2.5 |
| Hardness (max) | 3.0 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | An Old English word "seolfor" whose original meaning is now lost. The current spelling "silver" was known as early as 1478. Known in ancient Roman times as argentum. The chemical element abbreviation Ag comes from argentum. |
| Streak | Silver white |
| Crystal System | Isometric |
| Cleavage Type | None Observed |
| Fracture type | None observed |
| Morphology | Crystals are cubic, octahedral, dodecahedral to a cm. Often elongated to many cms in herringbone twins and wires (crystals elongated along the [111] axis). |
| Twinning | Penetration twins on (111) with cubes from Kongsberg and tetrahexahedrons from Michigan (bearpaws). Arborescent growths twinned on (100) and on (111). |
| UV | none |
| key_elements |
0 |
| shortcode_ima | Ag |
| Group | Copper Group |
| ID | 357 |
|---|---|
| Long ID | 1:1:357:1 |
| Formula |
As
|
| IMA Status |
0 1 |
| Other Occurrences | Hydrothermal veins. |
| Discovery Year | Anci |
| Diapheny | Opaque |
| Cleavage |
Perfect basal on {0001}, fair on |
| Tenacity | brittle |
| Colour | Tin-white, tarnishing to dark grey or black. |
| Hardness (min) | 3.5 |
| Hardness (max) | 3.5 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | Name of early origins from the Greek αρσενικόν ("arsenikon"), "masculine", alluding to its potent properties. The Oxford English Dictionary lists the first record of the word "arsenic" in a 1310 book concerning orpiment de iiij libris de orpiment venditis, of unknown authorship. |
| Streak | Grey |
| Crystal System | Trigonal |
| Cleavage Type | Perfect |
| Fracture type | Irregular/Uneven |
| Morphology | Granular, massive, concentric layered. Reticulated, reniform, stalagtitic, columnar, acicular. small rhombohedra. |
| Twinning |
Rare on |
| UV | Not fluorescent in UV |
| key_elements |
0 |
| shortcode_ima | As |
| Group | Arsenic Group |
Details
Price: € 10
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Ag | Silver | |
| As | Arsenic |
|
