Plancheite and Manganese
| ID | 246 | |
|---|---|---|
| Mineral |
Plancheite
Manganese |
|
| Location | Lupoto Mine - Lubumbashi - Haut-Katanga - Democratic Republic of the Congo | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Plancheite information at mindat.org View Manganese information at mindat.org |
|
Mindat data
| ID | 3233 |
|---|---|
| Long ID | 1:1:3233:5 |
| Formula |
Cu8(Si4O11)2(OH)4 · H2O
|
| IMA Status |
0 1 |
| General Appearance | Dark blue concretions with a rounded surface and very tight fibrous structure; light blue spherules composed of randomly oriented needles; asbestiform veinlets in sandstone, to 4 cm in length. |
| Other Occurrences | Secondary mineral in copper deposits. |
| Discovery Year | 1908 |
| Diapheny | Translucent |
| Colour | Pale blue to deep blue, pale greenish blue. |
| Hardness (min) | 6.0 |
| Hardness (max) | 6.0 |
| About the name | Named by A. Lacroix in 1908 in honor of François Gilbert Planche (4 June 1866, Tarare, Rhône-et-Loire, France - 24 May 1924, Gap, Hautes-Alpes, France), an industrialist and a politician. He built dams and power plants, and founded several rail companies. In Africa, he constructed the Brazzaville line in Mindouli. He was also director of the French Congo Mining Company, which opened copper mines in the area. He supplied the first samples for study. |
| Crystal System | Orthorhombic |
| Morphology | Fibrous |
| Publication Year | 1908 |
| key_elements |
0 |
| shortcode_ima | Pch |
| ID | 11478 |
|---|---|
| Long ID | 1:1:11478:9 |
| Description | Compare 'UM1989-09-E:FeMnSi'. |
| General Appearance | Angular grains up to 0.8mm, in matrix of tephroite, spessartine, chromian hausmannite, unnamed Mn carbide. |
| Occurrence | PGM-Au placers derived from serpentinized ultrabasic rocks (olivine-orthoclase picrite) in the central Aldan Shield ultrabasic alkali complex, eastern Siberia. |
| Diapheny | Opaque |
| Colour | steel-grey |
| Hardness (min) | 6.5 |
| Hardness (max) | 6.5 |
| About the name | The native element, described in 2001 without I.M.A. approval. |
| Streak | dark gey |
| Crystal System | Isometric |
| Cleavage Type | None Observed |
| Morphology | angular grains |
Details
Price: € 20
Dimensions: Not registered
Weight: 147 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Cu | Copper | |
| H | Hydrogen | |
| Mn | Manganese | |
| O | Oxygen | |
| Si | Silicium |
