Rubelite and Lepidolite
| ID | 224 | |
|---|---|---|
| Mineral |
Rubelite
Lepidolite |
|
| Location | Pala - California - United States of America | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Rubelite information at mindat.org View Lepidolite information at mindat.org |
|
Mindat data
| ID | 3472 |
|---|---|
| Long ID | 1:1:3472:8 |
| IMA Status |
0 1 |
| Variety of | 4003 |
| Entry type | 2 |
| Description | A red/pinkish gemmy Li-rich and more or less (Fe+Mg)-free variety of tourmaline (primarily elbaite or fluor-elbaite, but may also be olenite or liddicoatite). |
| Colour | Red, pink, pinkish, violet-red. |
| Hardness (min) | 7.0 |
| Hardness (max) | 7.0 |
| About the name | From the latin word 'rubellus' meaning 'reddish'. |
| Crystal System | Trigonal |
| key_elements |
0 |
| ID | 2380 |
|---|---|
| Long ID | 1:1:2380:7 |
| IMA Status |
0 |
| Entry type | 4 |
| Description | A Li-rich mica in, or close to, the so-called Polylithionite-Trilithionite series. Compare also fluorluanshiweiite and luanshiweiite. The original lepidolite came from Rožná pegmatite, Žďár nad Sázavou, Vysočina Region, Moravia (Mähren; Maehren), C... |
| Occurrence | Granite pegmatite |
| Other Occurrences | May be found in aplites associated with granite pegmatite. rarely found in hydrothermal veins and extremely rarely in granite contact zones. |
| Industrial | Ore of lithium, cesium, and rubidium. |
| Diapheny | Transparent,Translucent |
| Cleavage | {001} perfect |
| Tenacity | elastic |
| Colour | Pink, light purple, light rose red, other colors possible but are rare. |
| Hardness (min) | 2.5 |
| Hardness (max) | 3.5 |
| About the name | Named in 1792 by Martin Klaproth from the Greek words lepidos for "scale" and lithos for "stone". |
| Streak | white |
| Crystal System | Monoclinic |
| Cleavage Type | Perfect |
| Fracture type | Micaceous |
| UV | Frequently fluoresces medium intensity of creamy white to pale yellow. Sometimes yellow. |
| shortcode_ima | Lpd |
| Group | Trioctahedral mica |
Details
Price: € 5
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| B | Boron | |
| O | Oxygen |
