Biotite
| ID | 211 | |
|---|---|---|
| Mineral | Biotite | |
| Location | Ceske Budejovice - South Bohemia - Czech Republic | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Biotite information at mindat.org |
|
Details
Price: € 5
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| F | Fluorine |
|
| Fe | Iron | |
| H | Hydrogen | |
| K | Potassium | |
| Mg | Magnesium | |
| O | Oxygen | |
| Si | Silicium | |
| Ti | Titanium |
