Fire Agate
| ID | 205 | |
|---|---|---|
| Mineral | Fire Agate | |
| Location | Aguascalientes - Mexico | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Fire Agate information at mindat.org |
|
Mindat data
| ID | 7601 |
|---|---|
| Long ID | 1:1:7601:8 |
| IMA Status |
0 1 |
| Variety of | 960 |
| Entry type | 2 |
| Description | A variety of chalcedony containing inclusions of goethite or limonite, producing an iridescent effect or "fire." |
| Occurrence | Intermediate and acidic volcanic rocks. |
| Diapheny | Translucent |
| Hardness (min) | 6.5 |
| Hardness (max) | 7.0 |
| About the name | From the appearance of this chalcedony variety. |
| Comment Luster | vitreous when polished |
Details
Price: € 20
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| O | Oxygen | |
| Si | Silicium |
