Flint
| ID | 204 | |
|---|---|---|
| Mineral | Flint | |
| Location | Emmerich - Nordrhein-Westfalen - Germany | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Flint information at mindat.org |
|
Mindat data
| ID | 6676 |
|---|---|
| Long ID | 1:1:6676:7 |
| Entry type | 7 |
| Description | A nodular or concretionary chert, often grey or black, commonly formed as nodules in Jurassic or Cretaceous chalk or marly limestone in southern England and many other localities worldwide. |
| Diapheny | Translucent,Opaque |
| Tenacity | brittle |
| Colour | Gray, black, brown, red, white and other colors due to staining |
| Hardness (min) | 6.5 |
| Hardness (max) | 7.0 |
| Streak | White |
| Cleavage Type | None Observed |
| Fracture type | Splintery,Conchoidal,Sub-Conchoidal |
| Comment Luster | takes good polish, then vitreous luster |
Details
Price: € 25
Dimensions: Not registered
Weight: 126 g
Visibile in overview:
Notes:
