Schorlomite and Nepheline
| ID | 197 | |
|---|---|---|
| Mineral |
Schorlomite
Nepheline |
|
| Location | Bou Agrao - Beni Mellal-Khenifra - Morocco | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Schorlomite information at mindat.org View Nepheline information at mindat.org |
|
Mindat data
| ID | 3579 |
|---|---|
| Long ID | 1:1:3579:4 |
| Formula |
Ca3Ti2(SiFe3+2)O12
|
| IMA Status |
0 1 |
| Occurrence | Magnet Cove. T 36. R 17 W. S 21. Hot Springs Co., Arkansas. |
| Other Occurrences | carbonatites, syenites, and phonolites; also in skarns |
| Discovery Year | 1846 |
| Tenacity | brittle |
| Colour | Grayish black, black, may be tarnished blue; deep reddish brown |
| Hardness (min) | 7.0 |
| Hardness (max) | 7.5 |
| Lustre | Vitreous, Metallic |
| About the name | For its visual resemblance to schorl |
| Streak | black to red-orange or orange-brown |
| Crystal System | Isometric |
| Cleavage Type | Poor/Indistinct |
| Fracture type | Conchoidal |
| Morphology | trapezohedra and dodecahedra, up to 2 cm |
| Publication Year | 1846 |
| key_elements |
0 |
| shortcode_ima | Slo |
| Group | Schorlomite Group |
| ID | 2880 |
|---|---|
| Long ID | 1:1:2880:2 |
| Formula |
Na3K(Al4Si4O16)
|
| IMA Status |
0 1 |
| Other Occurrences | Characteristic of alkaline igneous rocks. |
| Discovery Year | 1801 |
| Diapheny | Transparent,Opaque |
| Cleavage |
|
| Tenacity | brittle |
| Colour | White, grey, yellowish |
| Hardness (min) | 5.5 |
| Hardness (max) | 6.0 |
| About the name | From the Greek "nephele" for "cloud" since it turns cloudy when treated with strong acid. |
| Streak | White |
| Crystal System | Hexagonal |
| Cleavage Type | Poor/Indistinct |
| Fracture type | Sub-Conchoidal |
| Morphology | Stout prisms, granular, compact, massive. |
| Twinning |
On |
| shortcode_ima | Nph |
| Group | Feldspathoid |
Details
Price: € 40
Dimensions: Not registered
Weight: 188 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Ca | Calcium | |
| Fe | Iron | |
| K | Potassium | |
| Na | Sodium | |
| O | Oxygen | |
| Si | Silicium | |
| Ti | Titanium |
