Anglesite
| ID | 159 | |
|---|---|---|
| Mineral | Anglesite | |
| Location | Bou Azzer - Bou Azzer - Morocco | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Anglesite information at mindat.org |
|
Mindat data
| ID | 233 |
|---|---|
| Long ID | 1:1:233:2 |
| Formula |
Pb(SO4)
|
| IMA Status |
0 1 |
| Industrial | Ore of lead. |
| Discovery Year | 1832 |
| Diapheny | Transparent,Translucent,Opaque |
| Cleavage | Good on {001}, distinct on {201}; on {010} in traces. |
| Tenacity | brittle |
| Colour | Colorless to white, often tinted grey, yellow, green or blue; colourless in transmitted light. |
| Hardness (min) | 2.5 |
| Hardness (max) | 3.0 |
| Luminescence | Often flouresces yellow under LW UV. |
| Lustre | Adamantine to resinous, or vitreous. |
| About the name | Named in 1832 by Francois Sulpice Beudant for the type locality, the Parys Mine on the Island of Anglesey (Ynys Môn) in Wales, U.K. |
| Streak | Colorless |
| Crystal System | Orthorhombic |
| Cleavage Type | Distinct/Good |
| Fracture type | Conchoidal |
| Morphology | Crystals frequently thin to thick tabular {001}, commonly with {210}, {101} and rhomboidal in outline. Also extended [100] or [010] at times. Prismatic [001] with large {210} and vertically striated; prismatic [100], with large {011}; stout prismatic [010], with {101}, {102}; tabular {100}; equant or pyramidal with {111}, {211} or otherwise. {100} and {210} commonly striated [001]. Massive; granular to compact; nodular; stalactitic. |
| Twinning | None observed. |
| UV | Shades of yellow and golden-yellow (UV). |
| Thermal Behaviour | Inverts to a monoclinic polymorph at about 864°C. Decomposes between 900°C and 1000°C. |
| key_elements |
0 |
| shortcode_ima | Ang |
| Group | Baryte Group |
Details
Price: € 10
Dimensions: Not registered
Weight: 43 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| O | Oxygen | |
| Pb | Lead |
|
| S | Sulfur |
