Silver
| ID | 145 | |
|---|---|---|
| Mineral | Silver | |
| Location | Altenberg - Pöllan - Carinthia - Austria | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Silver information at mindat.org |
|
Mindat data
| ID | 3664 |
|---|---|
| Long ID | 1:1:3664:7 |
| Formula |
Ag
|
| IMA Status |
0 1 |
| Other Occurrences | 1) Primary hydrothermal veins 2) Secondary enrichment 3) Alluvial nuggets |
| Industrial | An electrical conductor, in photoactive chemicals in film and light darkening glass, jewelry, coinage. |
| Diapheny | Opaque |
| Cleavage | None |
| Tenacity | malleable |
| Colour | Silver-white, tarnishes dark gray to black |
| Hardness (min) | 2.5 |
| Hardness (max) | 3.0 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | An Old English word "seolfor" whose original meaning is now lost. The current spelling "silver" was known as early as 1478. Known in ancient Roman times as argentum. The chemical element abbreviation Ag comes from argentum. |
| Streak | Silver white |
| Crystal System | Isometric |
| Cleavage Type | None Observed |
| Fracture type | None observed |
| Morphology | Crystals are cubic, octahedral, dodecahedral to a cm. Often elongated to many cms in herringbone twins and wires (crystals elongated along the [111] axis). |
| Twinning | Penetration twins on (111) with cubes from Kongsberg and tetrahexahedrons from Michigan (bearpaws). Arborescent growths twinned on (100) and on (111). |
| UV | none |
| key_elements |
0 |
| shortcode_ima | Ag |
| Group | Copper Group |
Details
Price: € 10
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Ag | Silver |
