Asbecasite
| ID | 129 | |
|---|---|---|
| Mineral | Asbecasite | |
| Location | Binn Valley - Valais - Switzerland | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Asbecasite information at mindat.org |
|
Details
Price: € 10
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| As | Arsenic |
|
| Be | Beryllium |
|
| Ca | Calcium | |
| O | Oxygen | |
| Si | Silicium | |
| Sn | Tin | |
| Ti | Titanium |
