Pyknite and Zinnwaldite
| ID | 128 | |
|---|---|---|
| Mineral |
Pyknite
Zinnwaldite |
|
| Location | Altenberg - Pöllan - Carinthia - Austria | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Pyknite information at mindat.org View Zinnwaldite information at mindat.org |
|
Mindat data
| ID | 11121 |
|---|---|
| Long ID | 1:1:11121:4 |
| IMA Status |
0 1 |
| Variety of | 3996 |
| Entry type | 2 |
| Description | Fine grained topaz, occurring in dense aggregates of prismatic to acanthine crystals. |
| Diapheny | Translucent |
| Colour | white to lemon yellow |
| Hardness (min) | 8.0 |
| Hardness (max) | 8.0 |
| Luminescence | none |
| Lustre | Vitreous |
| About the name | From the greek 'pyknos' which means 'dense', referring to its appearance |
| Streak | white |
| Crystal System | Orthorhombic |
| ID | 4419 |
|---|---|
| Long ID | 1:1:4419:2 |
| IMA Status |
0 |
| Entry type | 4 |
| Description | Mica Group. No longer a species - a series of trioctahedral micas on, or close to, the siderophyllite-polylithionite join; dark micas containing lithium (Rieder et al., 1998). -1M, -2M, and -3T polytypes are known. The original zinnwaldite mat... |
| Diapheny | Transparent,Translucent |
| About the name | Named after its discovery locality at Zinnwald, on the border between Germany and the Czech Republic. Zinnwald was named for its tin deposits. |
| shortcode_ima | Znw |
| Group | Trioctahedral mica |
Details
Price: € 15
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| F | Fluorine |
|
| H | Hydrogen | |
| O | Oxygen | |
| Si | Silicium |
