Fassaite
| ID | 124 | |
|---|---|---|
| Mineral | Fassaite | |
| Location | Traversella - Piedmont - Italy | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Fassaite information at mindat.org |
|
Details
Price: € 15
Dimensions: Not registered
Weight: 93 g
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Al | Aluminium | |
| Ca | Calcium | |
| Fe | Iron | |
| Mg | Magnesium | |
| Na | Sodium | |
| O | Oxygen | |
| Si | Silicium | |
| Ti | Titanium |
