Tanzanite
| ID | 113 | |
|---|---|---|
| Mineral | Tanzanite | |
| Location | Lelatema Mts - Tanzania | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Tanzanite information at mindat.org |
|
Mindat data
| ID | 3885 |
|---|---|
| Long ID | 1:1:3885:6 |
| IMA Status |
0 1 |
| Variety of | 4430 |
| Entry type | 2 |
| Description | A gem variety of zoisite with a blue to blue-violet colour. The colour is due to the incorporation of trace amounts of vanadium cations (V4+ absorption band increased at 380 nm, V3+ absorption band at 350 nm decreased with heating). Note that a sig... |
| Hardness (min) | 6.0 |
| Hardness (max) | 7.0 |
| Lustre | Vitreous, Pearly |
| Crystal System | Orthorhombic |
Details
Price: € 20
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
