Perovskite
| ID | 97 | |
|---|---|---|
| Mineral | Perovskite | |
| Location | Weiersbach - Birkenfeld - Eifel - Germany | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Perovskite information at mindat.org |
|
Mindat data
| ID | 3166 |
|---|---|
| Long ID | 1:1:3166:6 |
| Formula |
CaTiO3
|
| IMA Status |
0 1 |
| Other Occurrences | An accessory in alkaline mafic rocks. |
| Discovery Year | 1839 |
| Diapheny | Transparent,Translucent |
| Cleavage | On {001}. |
| Tenacity | brittle |
| Colour | Dark brown, black, red-brown, yellow shades |
| Hardness (min) | 5.5 |
| Hardness (max) | 5.5 |
| About the name | Named by Gustav Rose in 1839 in honor of Count Lev Alekseevich Perovski (1792-1856), then in the Ministry of Regions, of St. Petersburg, Russia. Perovskii rose to vice-president of the Appanage Department in 1852-1856. During his tenure in the Appanage Department, Perovski "contributed to the development of mining industry in Russia, inspected supplies and working of lapidary work; many new deposits started to be mined by his initiative." Perovski was also an influential mineral collector. (Schmidt, 2011). |
| Streak | Colourless, greyish white |
| Crystal System | Orthorhombic |
| Cleavage Type | Imperfect/Fair |
| Fracture type | Irregular/Uneven,Sub-Conchoidal |
| Morphology | Crystals usually cubic, highly modified at times, but the planes are often irregularly distributed. Cubic faces striated parallel to [001] and apparently penetrations twins (as if of pyritohedral individuals; also striated parallel to [110]. {001} less developed with {113} and {449} prominent. Also cubooctahedra or octahedra (esp. Ce and Nb varieties). Rarely reniform masses exhibiting small cubes on the surface, or massive granular. |
| Twinning | On {111}: 1. penetration twins (esp. Ce or Nb varieties); 2. complex lamellar twinning. About [101] and rarely [121] |
| Thermal Behaviour | In forceps and on charcoal, infusible. Dissolves easily with salt of phosporous in oxidizing flame, giving a greenish bead while hot, becoming colorless on cooling. |
| key_elements |
0 |
| shortcode_ima | Prv |
| Group | Perovskite Subgroup |
Details
Price: € 15
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| Ca | Calcium | |
| O | Oxygen | |
| Ti | Titanium |
