Arsenic
| ID | 92 | |
|---|---|---|
| Mineral | Arsenic | |
| Location | Das Aufgeklartes Gluck Mine - Wernigerode - Saxony-Anhalt - Germany | |
| Fluorescence | LW-UV: close SW-UV: close |
|
| Mindat.org |
View Arsenic information at mindat.org |
|
Mindat data
| ID | 357 |
|---|---|
| Long ID | 1:1:357:1 |
| Formula |
As
|
| IMA Status |
0 1 |
| Other Occurrences | Hydrothermal veins. |
| Discovery Year | Anci |
| Diapheny | Opaque |
| Cleavage |
Perfect basal on {0001}, fair on |
| Tenacity | brittle |
| Colour | Tin-white, tarnishing to dark grey or black. |
| Hardness (min) | 3.5 |
| Hardness (max) | 3.5 |
| Luminescence | None |
| Lustre | Metallic |
| About the name | Name of early origins from the Greek αρσενικόν ("arsenikon"), "masculine", alluding to its potent properties. The Oxford English Dictionary lists the first record of the word "arsenic" in a 1310 book concerning orpiment de iiij libris de orpiment venditis, of unknown authorship. |
| Streak | Grey |
| Crystal System | Trigonal |
| Cleavage Type | Perfect |
| Fracture type | Irregular/Uneven |
| Morphology | Granular, massive, concentric layered. Reticulated, reniform, stalagtitic, columnar, acicular. small rhombohedra. |
| Twinning |
Rare on |
| UV | Not fluorescent in UV |
| key_elements |
0 |
| shortcode_ima | As |
| Group | Arsenic Group |
Details
Price: € 5
Dimensions: Not registered
Weight: Not registered
Visibile in overview:
Notes:
| Symbol | Element | |
|---|---|---|
| As | Arsenic |
|
